Property Attributes
- MLS#260594
- TypeSingle Family
- Listing Status Active
- CountyFLOYD
- CityROCKFORD
- AreaOutside MC
- Zip50468
- StyleSf Outside Mason
- Year Built1920
- Taxes$ 1286
- Price$ 62,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1905
Data Source:
Greater Mason City MLS
Property Description
Sold as is. With some elbow grease this is an opportunity for small town living with a huge yard. A great home for investing or fixing as your own.
| Price History | |
|---|---|
| 8/10/2026 | Listed $70,000 |
| 9/18/2026 | 12$62,000 |
General Features
| Kitchen Level | Main |
|---|---|
| Roof | Asphalt |
| Garage | Detached |
| Zoning | RG/GENERAL RES |
| Construction | Vinyl Siding |
| Bathrooms | 1.50 |
| Year Built | 1920 |
| New Construction | No |
| Windows | Double Hung |
| Style | 1-1/2 Story |
| Class | RESIDENTIAL |
| Type | SF OUTSIDE MASON |
| Tax Year | 2025 |
| Associated Document Count | 2 |
| Status | ACTIVE |
| Garage | Detached |
| Subdivision | IA |
| Sale/Rent | For Sale |
| Docs on File | Sellers Disclosure,Lead Paint Disclosure |
| Primary City | Rockford |
| City | ROCKFORD |
| Taxes | 1286 |
| School District | Rockford |
| DOM | 39 |
| Postal Code | 50468 |
| Public Remarks | Sold as is. With some elbow grease this is an opportunity for small town living with a huge yard. A great home for investing or fixing as your own. |
Interior Features
| Dining Room Level | Main |
|---|---|
| Living Room Level | Main |
| Basement | Partial |
| Dining Room | 16x10 |
| Heating | Forced Air |
| Flooring | Wood |
| Living Room Size | 16x11 |
| Kitchen Size | 12x13 |
| Master Bath | No |
| Beds | 3 |
| Bedroom #2 Size | 16x12 |
| Bedroom #3 Size | 16x11 |
| Bedroom #2 Level | Upper |
| Insulation | Unknown |
| Air Conditioning | Central |
| Finished SqFt Main | 965 |
| Finished SqFt Upper | 470 |
Exterior Features
| Foundation | Block |
|---|---|
| Driveway | Gravel |
| Garage Capacity | 2 |
| Lot Size | 29,403 Sq ft |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating