Property Attributes
- MLS#260567
- TypeSingle Family
- Listing Status Active
- CountyFLOYD
- CityNORA SPRINGS
- AreaOutside MC
- Zip50458
- StyleSf Outside Mason
- Year Built2000
- Taxes$ 6022
- Price$ 1,750,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4253
- Lot Size32 Acres
Data Source:
Greater Mason City MLS
Property Description
Custom-designed Prairie-style home set on 32 secluded acres, offering an exceptional blend of craftsmanship, comfort, and outdoor recreation. The open floor plan features a stunning kitchen with commercial-grade Viking range and refrigerator, granite countertops, island, custom oak cabinetry, & a spacious pantry. Formal dining flows into a large great room with gas fireplace and access to a 3-season room showcasing sweeping views of the land and stocked ponds. The primary suite enjoys the same peaceful views. The walk-out lower level includes a family room with wet bar, full bath, and abundant storage. Efficient geothermal heating and cooling, backup generator, and 1,000-gallon LP tank - NEW ROOF 2026. Outdoors, enjoy 10 acres of mature timber, established food plots, a 4.75-acre aerated pond, and over a half mile of Shell Rock River frontage ideal for hunting, fishing, and wildlife viewing. Extra garage, shop, dog kennel system, and maintained trails complete this rare offering.
| Price History | |
|---|---|
| 8/3/2026 | Listed $1,750,000 |
General Features
| Kitchen Level | Main |
|---|---|
| Roof | Asphalt |
| Garage | Attached |
| Zoning | A/AGRICULTURE |
| Construction | Frame,Stone,Vinyl Siding |
| Bathrooms | 3 Or More |
| Year Built | 2000 |
| New Construction | No |
| Windows | Casement,Thermal,Triple Pane,Wood Sash |
| Style | 1-1/2 Story |
| Class | RESIDENTIAL |
| Type | SF OUTSIDE MASON |
| Tax Year | 24-25 |
| Associated Document Count | 1 |
| Status | ACTIVE |
| Garage | Attached,Carport,Detached,Door Opener,Oversized,Workshop |
| Subdivision | IA |
| Sale/Rent | For Sale |
| Docs on File | Sellers Disclosure |
| OTHER FEATURES | Built-Ins,Ceiling Fans,Dog Run,Natural Wood,Open Staircase,Smoke Alarms,Walk-In Closet,Wet Bar |
| Primary City | Nora Springs |
| Virtual Tour | https://cicada.aryeo.com/videos/019bf1de-9d97-73aa-b0a1-d35808e2028e |
| Directions | Off Avon Avenue,South to 165th,East on 165th,Entrance on the corner. |
| City | NORA SPRINGS |
| Taxes | $6022 |
| School District | Manly |
| DOM | 44 |
| Postal Code | 50458 |
| Public Remarks | Custom-designed Prairie-style home set on 32 secluded acres,offering an exceptional blend of craftsmanship,comfort,and outdoor recreation. The open floor plan features a stunning kitchen with commerc |
Interior Features
| Dining Room Level | Main |
|---|---|
| Living Room Level | Main |
| Basement | Full,Partially Finished,Sump Pump |
| Dining Room | 18 X 14 |
| Utility Room Level | Main |
| Family Room | Both,Lower,Main |
| Heating | Heat Pump,Propane-Leased,Radiant Heat,Other |
| Flooring | Ceramic Tile,Carpet |
| Living Room Size | 26 X 22 |
| Kitchen Size | 18 x 16 |
| Master Bath | Yes |
| Beds | 3 |
| Dining Room | Eat-In Kitchen,Formal Dining,KIT/DR Combo,Snack Bar |
| Utility Room Size | 8 x 8 |
| Bedroom #2 Size | 16 X 14 |
| Bedroom #3 Size | 16 x 14 |
| Fireplace | Gas Log |
| Bedroom #2 Level | Upper |
| Bedroom #3 Level | Upper |
| Kitchen Comments | Wolf Appliances to stay |
| Living Room Comments | Gas Fireplace |
| Insulation | Attic,Basement,Sidewalls |
| Utility Room | Main |
| Air Conditioning | Central,Other |
| Dining Room Comments | Custom Built-ins |
| Dining Area Comments | Extra large eat up island |
| Dining Area Level | Main |
| Finished SqFt Lower | 954 |
| Finished SqFt Main | 2349 |
| Finished SqFt Upper | 954 |
Exterior Features
| Foundation | Poured |
|---|---|
| Driveway | Asphalt |
| Lot Size Area | 32 |
| Garage Capacity | 3 |
| Lot Size | 32 Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating